Human FGF basic Precoated ELISA Kit
$499.00
Out of stock
In-stock products will arrive in 1 to 2 business days
Key Features
✓ Assay Range: 15.6-1000 pg/mL
✓ Sensitivity: 5 pg/mL
✓ Sample Types: Serum, Plasma, Cell Culture Supernates
Size
✓ 1 Kit (96 well plate)
Need Help Ordering?
Product Details
Storage & Preparation
Data Images
Background
Product Documents
Product Details
Product Type | Quantitative ELISA, Colorimetric |
Product Summary |
|
Reactivity | Human FGF-basic
|
Product Components |
|
Storage & Preparation
Shipping | Shipped on blue ice |
Stability & Storage | Store the unopened kit at 2-8℃, The kit is stable for 12 months. Do not use beyond expiration date. |
Reconstitution | See Datasheet for Component Preparation |
Data Images
Human FGF-basic ELISA standard curve, typical data. User-generated standard curve is required for each set of samples. Please refer to protocol.
Background
Alternative Names | Fibroblast Growth Factor basic, BFGF, Basic Fibroblast Growth Factor, Heparin-Binding Growth Factor 2, HBGF2, FGFB, FGF2, Prostatropin |
Function | Fibroblast Growth Factor Basic (FGF-basic), also known as Fibroblast Growth Factor 2 (FGF-2), displays a diverse range of roles in normal physiological processes, such as proliferation of fibroblasts, endothelial cells and stem cells leading to roles in tissue neovascularization and tissue repair. It promotes the survival and proliferation of neurons, as well as the growth of neuronal processes. FGF-basic has also been implicated in neuroprotection, helping to protect neurons from damage. During embryogenesis, FGF-basic is involved in various developmental processes, including cell differentiation, morphogenesis, and organogenesis. Although FGF-basic is primarily used in stem cell culture to maintain undifferentiated cells, modulation of growth factor supplements in media containing FGF-basic will promote differentiation. FGF-basic is a ligand for FGF Receptors 1-4 (CD331, CD332, CD333, CD334). |
Tissue Specificity | FGF-basic expression has been identified in endothelial tissue, epithelial tissue, mesenchymal tissue, neuronal tissue and various cancers. |
Cellular Localization | FGF-basic exists as multiple isoforms that are either initiated with the CUG codon (retained intracellularly) or the AUG codon (secreted forms differing by the removal of a 9aa prosegment). |
Involvement in Disease | FGF-basic is overexpressed in many types of cancer and is associated with tumor growth, angiogenesis, and metastasis. |
UniProt | NP_001997 |
Gene Symbol | FGF2 |
Entrez Gene ID | 2247 |
Product Documents
Product Datasheet | Download Product Datasheet |
COA | Contact Us |
SDS | Contact Us |
You may also be interested in related products:
Reviews (no reviews yet)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.