Human G-CSF Precoated ELISA Kit
$499.00
Out of stock
In-stock products will arrive in 1 to 2 business days
Key Features
✓ Assay Range: 62.5-4000 pg/mL
✓ Sensitivity: 30 pg/mL
✓ Sample Types: Serum, Plasma, Cell Culture Supernates
Size
✓ 1 Kit (96 well plate)
Need Help Ordering?
Product Details
Storage & Preparation
Data Images
Background
Product Documents
Product Details
Product Type | Quantitative ELISA, Colorimetric |
Product Summary |
|
Reactivity | Human G-CSF
|
Product Components |
|
Storage & Preparation
Shipping | Shipped on blue ice |
Stability & Storage | Store the unopened kit at 2-8℃, The kit is stable for 12 months. Do not use beyond expiration date. |
Reconstitution | See Datasheet for Component Preparation |
Data Images
Human G-CSF ELISA standard curve, typical data. User-generated standard curve is required for each set of samples. Please refer to protocol. |
Background
Alternative Names | Granulocyte Colony Stimulating Factor, Colony Stimulating Factor 3GCSF, CSF3, C17orf33, CSF3OS, Filgrastim, Pluripoietin, Lenograstim |
Function | G-CSF primarily stimulates the proliferation, differentiation, and survival of neutrophilic granulocyte precursors in the bone marrow and stimulates upregulation of mature neutrophil release into the bloodstream as part of the innate immune response. During an immune response, G-CSF is secreted by monocytes, macrophages, and activated T cells. G-CSF binds to the G-CSF receptor (G-CSFR), which is expressed on the surface of hematopoietic cells, particularly myeloid progenitors. G-CSF signaling occurs via the JAK/STAT, Ras/MAPK and PI3K/Akt pathways. |
Tissue Specificity | G-CSF expression has been reported in bone marrow stromal cells, fibroblasts, endothelial cells, and epithelial cells. |
Cellular Localization | Secreted protein |
Involvement in Disease | Dysregulation of G-CSF is implicated in leukemias (such as acute myeloid leukemia) and myelodysplastic syndromes, autoimmune disorders (rheumatoid arthritis and inflammatory bowel disease), congenital neutropenia, and solid tumors where aberrant expression may contribute to tumor progression, metastasis, and the formation of a supportive tumor microenvironment. |
UniProt | P09919-2 |
Gene Symbol | CSF3 |
Entrez Gene ID | 1440 |
Product Documents
Product Datasheet | Download Product Datasheet |
COA | Contact Us |
SDS | Contact Us |
You may also be interested in related products:
Reviews (no reviews yet)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.