Human IL-22 Precoated ELISA Kit
$499.00
Out of stock
In-stock products will arrive in 1 to 2 business days
Key Features
✓ Assay Range: 31.3-2000 pg/mL
✓ Sensitivity: 15 pg/mL
✓ Sample Types: Serum, Plasma, Cell Culture Supernates
Size
✓ 1 Kit (96 well plate)
Need Help Ordering?
Product Details
Storage & Preparation
Data Images
Background
Product Documents
Product Details
Product Type | Quantitative ELISA, Colorimetric |
Product Summary |
|
Reactivity | Human IL-22
|
Product Components |
|
Storage & Preparation
Shipping | Shipped on blue ice |
Stability & Storage | Store the unopened kit at 2-8℃, The kit is stable for 12 months. Do not use beyond expiration date. |
Reconstitution | See Datasheet for Component Preparation |
Data Images
Human IL-22 ELISA standard curve, typical data. User-generated standard curve is required for each set of samples. Please refer to protocol.
Background
Alternative Names | Interleukin 22, IL-10-related T-cell-derived inducible factor, ILTIF, Cytokine Zcyto18, ZCYTO18, TIFIL-23, IL-D110 |
Function | Interleukin-22 (IL-22) is a cytokine primarily produced by immune cells such as T-helper 17 (Th17) cells, natural killer (NK) cells, and lymphoid tissue inducer (LTi) cells. IL-22 is involved in regulating immune responses to various pathogens, especially in the skin, lungs, and gastrointestinal tract. It helps protect these tissues from pathogen invasion by inducing the expression of antimicrobial peptides, such as defensins and S100 proteins, while also stimulating cell proliferation and tissue regeneration. Additionally, IL-22 can modulate the activity of other cytokines and immune cells, contributing to both pro-inflammatory and tissue-protective effects. IL-22 is a member of the IL-10 cytokine family and shares structural similarities with other cytokines in this group. IL-22 exerts its biological effects by binding to a specific receptor complex consisting of two subunits: the IL-22 receptor (IL-22R1) and the IL-10 receptor (IL-10R2). The receptor IL-22R1 is the primary binding receptor, and IL-10R2 serves as the co-receptor, enabling signaling activation. When IL-22 binds to the IL-22R1/IL-10R2 receptor complex on target cells, it triggers the activation of the JAK-STAT signaling pathway. |
Tissue Specificity | IL-22 expression has been reported in lung tissue (airway epithelium), skin, gastrointestinal tissue, liver tissue, as well as T-helper 17 (Th17) cells, γδ T-cells, NK cells, innate lymphoid cells (ILCs), dendritic cells and macrophages. |
Cellular Localization | Secreted protein |
Involvement in Disease | Dysregulation of IL-22 has been implicated in psoriasis, atopic dermatitis, Crohn’s disease, ulcerative colitis, autoimmune disease (rheumatoid arthritis, systemic lupus erythematosus), asthma, chronic obstructive pulmonary disease (COPD), non-alcoholic steatohepatitis (NASH), liver cirrhosis, and cancer (tumor microenvironment). |
UniProt | Q9GZX6 |
Gene Symbol | IL22 |
Entrez Gene ID | 50616 |
Product Documents
Product Datasheet | Download Product Datasheet |
COA | Contact Us |
SDS | Contact Us |
You may also be interested in related products:
Reviews (no reviews yet)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.