Human IL-9 Precoated ELISA Kit
$499.00
Out of stock
In-stock products will arrive in 1 to 2 business days
Key Features
✓ Assay Range: 3.9-250 pg/mL
✓ Sensitivity: 2 pg/mL
✓ Sample Types: Serum, Plasma, Cell Culture Supernates
Size
✓ 1 Kit (96 well plate)
Need Help Ordering?
Product Details
Storage & Preparation
Data Images
Background
Product Documents
Product Details
Product Type | Quantitative ELISA, Colorimetric |
Product Summary |
|
Reactivity | Human IL-9
|
Product Components |
|
Storage & Preparation
Shipping | Shipped on blue ice |
Stability & Storage | Store the unopened kit at 2-8℃, The kit is stable for 12 months. Do not use beyond expiration date. |
Reconstitution | See Datasheet for Component Preparation |
Data Images
Human IL-9 ELISA standard curve, typical data. User-generated standard curve is required for each set of samples. Please refer to protocol.
Background
Alternative Names | Interleukin 9, Cytokine P40, T-cell growth factor P40, P40, HP40 |
Function | Interleukin-9 (IL-9) is a cytokine primarily involved in immune system regulation and inflammation. It is produced by various immune cells, including T helper cells (especially Th9 cells), mast cells, and certain subsets of CD4+ T cells. IL-9 plays an essential role in promoting the survival, proliferation, and activation of various immune cells, including T cells, B cells, mast cells, and eosinophils. IL-9 belongs to the IL-2 cytokine family and shares structural similarities with other members of this family, such as IL-2, IL-4, IL-7, and IL-15. The IL-9 receptor (IL-9R) is a heterodimer composed of two subunits: the IL-9Rα (alpha) chain and the common γ-chain (γc), also known as CD132. The α-chain specifically binds IL-9, while the γc chain is shared with other cytokine receptors, such as those for IL-2, IL-4, IL-7, IL-15, and IL-21. Upon IL-9 binding, the receptor complex activates the JAK/STAT signaling pathway, specifically involving Janus kinases (JAK1 and JAK3) and the signal transducers and activators of transcription (STAT3 and STAT5). |
Tissue Specificity | IL-9 expression has been reported in Th9 cells, a subset of CD4+ T helper cells, mast cells, eosinophils, lymphoid tissue (thymus, lymph nodes, and spleen), airway epithelium, intestinal epithelium, and bone marrow. |
Cellular Localization | Secreted protein |
Involvement in Disease | Dysregulation of IL-9 has been implicated in allergic diseases (asthma, allergic rhinitis, atopic dermatitis), autoimmune disease (Systemic Lupus Erythematosus, multiple sclerosis, rheumatoid arthritis), T-cell lymphomas, B-cell lymphomas, and pulmonary fibrosis. |
UniProt | P15248 |
Gene Symbol | IL9 |
Entrez Gene ID | 3578 |
Product Documents
Product Datasheet | Download Product Datasheet |
COA | Contact Us |
SDS | Contact Us |
You may also be interested in related products:
Reviews (no reviews yet)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.